BASE-LOK®
FASTENERS
Product Testing Results
| Test Report: | 101-97 |
| Product: | Base-Lok® |
| Test: | Rupture Value |
| Procedure: | Dade County Protocol PA 117(B) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Apply suitable factor of safety to arrive at design loads. The above results were obtained under laboratory conditions.
| Test Report: | 102-97 |
| Product: | Base-Lok® |
| Test: | Withdrawal Resistance |
| Procedure: | Dade County Protocol PA 117(B) |
|
|
3 Days (lbf) |
|
|
|
Withdrawal |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
aggregate LWC |
|
|
|
|
|
|
|
|