TUBE-LOK®
FASTENERS
Product Testing Results
LAW ENGINEERING TESTING COMPANY
MATERIALS TESTING ENGINEERS
396 PLASTERS AVE., N.E.
P.O. BOX 13260, STA. K
ATLANTA, GA 30374
REPORT OF: NAIL PULLOUT TESTS
| Client: | Simplex Nails, Inc. P.O. Box 545 Americus, Ga. 31709 |
| Date: | June 11, 1982 |
| Office: | Atlanta, Georgia |
| Job No. | G-8872 Lab No: 24325 |
TEST RESULTS
| SLAB MATERIAL | INSERT SIZE (IN.) | REQUIRED FORCE (LBS.) |
| ZONOLITE | 2 1/12 | 120 |
| 90 | ||
| 100 | ||
| 105 Average | ||
| FIBROPLANK | 3 1/2 | 80 |
| 105 | ||
| 100 | ||
| 95 Average | ||
| SPAN-ROCIK | 2 1/2 | 305 |
| 300 | ||
| 320 | ||
| 310 Average | ||
| SPAN-ROCK | 3 1/2 | 305 |
| 280 | ||
| 245 | ||
| 275 Average | ||
| DUNE’S LIGHTWEIGHT CONCRETE | 2 1/2 | 130 |
| 135 | ||
| 120 | ||
| 130 Average |
*Dynamometer calibrated on 11/1/81 according to manufacturer’s specifications.